Our product range includes a wide range of 6002 zz deep groove ball bearing, 6013 zz deep groove ball bearing, 6000 zz deep groove ball bearing, 6003 zz deep groove ball bearing, 6004 2rs deep groove ball bearing and 6005 2rs deep groove ball bearing.
₹ 70 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6002 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 15 mm |
Outer Diameter (mm) | 32 mm |
Width | 9 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 630 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6013 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 65 mm |
Outer Diameter (mm) | 100 mm |
Width | 18 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 55 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6000 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 10 mm |
Outer Diameter (mm) | 26 mm |
Width | 8 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 78 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6003 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 17 mm |
Outer Diameter (mm) | 35 mm |
Width | 10 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 111 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 42 |
Width | 12 |
Brand Name | KHS-LG |
Weight | 0.0676 KG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 122 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width | 12 |
Brand Name | KHS-LG |
Weight | 0.079 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 163 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6006 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 30 mm |
Outer Diameter (mm) | 55 mm |
Width | 13 mm |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 119 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6005 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 25 mm |
Outer Diameter (mm) | 47 mm |
Width | 12 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 71 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width | 9 |
Brand Name | KHS-LG |
Weight | 0.028 Kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 80 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 35 |
Width | 10 |
Brand Name | KHS-LG |
Weight | 0.0398 Kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 163 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width | 13 |
Weight | 0.082 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 201 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 62 |
Width | 14 |
Brand Name | KHS-LG |
Weight | 0.095 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 108 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6004 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 20 mm |
Outer Diameter (mm) | 42 mm |
Width | 12 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 59 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6001 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 12 mm |
Outer Diameter (mm) | 28 mm |
Width | 8 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 794 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6014 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 70 mm |
Outer Diameter (mm) | 110 mm |
Width | 20 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 876 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6015 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 35 mm |
Outer Diameter (mm) | 62 mm |
Width | 14 mm |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 1399 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6016 ZZ |
Material | Bearing Steel |
Number Of Rows | Single |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width | 39 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 375 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Brand Name | KHS-LG |
Inner Width | 16 |
Weight | 0.266 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 561 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Weight | 0.386 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 68 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6200 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width | 9 |
Weight | 0.032 Kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 81 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6202 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width | 11 |
Brand Name | KHS-LG |
Weight | 0.045 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 236 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6206 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width | 16 |
Brand Name | KHS-LG |
Weight | 0.200 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 794 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width | 20 |
Brand Name | KHS-LG |
Weight | 0.631 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 2373 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 140 |
Width | 24 |
Brand Name | KHS-LG |
Weight | 1.170 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 1623 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width | 22 |
Weight | 0.869 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 876 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 115 |
Width | 20 |
Brand Name | KHS-LG |
Weight | 0.651 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 2747 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width | 24 |
Brand Name | KHS-LG |
Weight | 1.240 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 609 Get Latest Price
Bearing Number | 6012 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width | 18 |
Weight | 0.414 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 630 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width | 18 |
Weight | 0.441 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 411 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6208 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width | 18 |
Brand Name | KHS-LG |
Weight | 0.365 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 315 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6207 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width | 17 |
Weight | 0.290 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 157 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6205 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width | 15 |
Weight | 0.130 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 136 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6204 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 47 |
Width | 14 |
Brand Name | KHS-LG |
Weight | 0.102 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 104 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6203 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 40 |
Width | 12 |
Brand Name | KHS-LG |
Weight | 0.045 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 72 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6201 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 32 |
Width | 10 |
Brand Name | KHS-LG |
Weight | 0.036 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 496 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6209 2RS |
Material | Bearing Steel |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width | 19 |
Brand Name | KHS-LG |
Weight | 0.418 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 57 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width | 8 |
Brand Name | KHS-LG |
Weight | 0.019 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 61 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 28 |
Width | 8 |
Brand Name | KHS-LG |
Weight | 0.0206 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 326 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width | 16 |
Brand Name | KHS-LG |
Weight | 0.244 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 2776 Get Latest Price
Sealing | One side seal |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width | 35 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
Parvez Iqbal Bearingwala (CEO)
KHS Innovation & Engineering LLP
3rd Floor, B-302, Everest Nivare Infotech Park, Midc Main Road
Navi Mumbai - 400705, Thane, Maharashtra, India