Offering you a complete choice of products which include 6003 zz emq ++ deep groove ball bearing, 6002 zz emq ++ deep groove ball bearing, 6000 zz emq ++ deep groove ball bearing, 629 zz emq ++ deep groove ball bearing, 626 zz emq ++ deep groove ball bearing and 608 zz emq ++ deep groove ball bearing.
₹ 102 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6003 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 35 |
Width | 10 |
Brand | KHS-LG |
Weight | 0.0411 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 87 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6002 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width | 9 |
Brand | KHS-LG |
Weight | 0.031 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 73 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6000 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width | 8 |
Brand | KHS-LG |
Weight | 0.0194 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 70 Get Latest Price
Sealing | Both side seal |
Bearing Number | 629 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 9 mm |
Outer Diameter (mm) | 26 mm |
Width | 8 mm |
Brand | KHS-LG |
Wight | 0.0203 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 53 Get Latest Price
Sealing | Both side seal |
Bearing Number | 626 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 6 mm |
Outer Diameter (mm) | 19 mm |
Width | 6 mm |
Weight | 0.0085 kg |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 50 Get Latest Price
Sealing | Both side seal |
Bearing Number | 608 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 8 mm |
Outer Diameter (mm) | 22 mm |
Width | 7 mm |
Weight | 0.0121 kg |
Brand | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 53 Get Latest Price
Sealing | Both side seal |
Bearing Number | 607 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 7 mm |
Outer Diameter (mm) | 19 mm |
Width | 6 mm |
Weight | 0.0080 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 1028 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6310 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width | 27 |
Weight | 1.090 KG |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 835 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6309 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width | 25 |
Weight | 0.850 KG |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 469 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6307 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width | 21 |
Weight | 0.460 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 259 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6305 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width | 17 |
Brand Name | KHS-LG |
Weight | 0.228 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 142 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6303 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 47 |
Width | 14 |
Weight | 0.115 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 95 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6301 ZZ |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 37 |
Width | 12 |
Weight | 0.059 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 217 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6006 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width | 13 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 85 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6200 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width | 9 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 109 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6300 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 35 |
Width | 11 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 111 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6301 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 37 |
Width | 12 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 145 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6302 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 42 |
Width | 13 |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 473 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6306 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width | 19 |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 234 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6304 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width | 15 |
Brand | KHS - LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 328 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6305 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width | 17 |
Brand | KHS - LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 219 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6205 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width | 17 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 124 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6203 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 40 |
Width | 12 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 92 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6202 ZZ EMQ ++ |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width | 11 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 82 Get Latest Price
Sealing | Both side seal |
Bearing Number | 6201 ZZ EMQ ++ |
Material | Bearing Steel |
Number Of Rows | Double Row |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 32 |
Width | 10 |
Brand | KHS- LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 55 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 7 |
Outer Diameter (mm) | 19 |
Width | 6 |
Brand Name | KHS-LG |
Weight | 0.0076 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 53 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 22 |
Width | 7 |
Weight | 0.0119 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 55 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 6 |
Outer Diameter (mm) | 19 |
Width | 6 |
Brand Name | KHS-LG |
Weight | 0.0081 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 78 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 28 |
Width | 8 |
Brand Name | KHS-LG |
Weight | 0.0206 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 91 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width | 9 |
Brand Name | KHS-LG |
Weight | 0.0298 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 106 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 35 |
Width | 10 |
Brand Name | KHS-LG |
Weight | 0.0398 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 145 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 42 |
Width | 12 |
Weight | 0.0676 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 181 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 47 |
Width | 12 |
Weight | 0.0797 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 224 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width | 13 |
Brand Name | KHS-LG |
Weight | 0.117 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 85 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 32 |
Width | 10 |
Brand Name | KHS-LG |
Weight | 0.0365 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 483 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width | 19 |
Weight | 0.352 kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 338 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width | 17 |
Brand Name | KHS-LG |
Weight | 0.227 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 239 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width | 15 |
Brand Name | KHS-LG |
Weight | 0.144 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 114 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 37 |
Width | 12 |
Brand Name | KHS-LG |
Weightt | 0.0602 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
₹ 112 Get Latest Price
Sealing | Both side seal |
Material | Bearing Steel |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 35 |
Width | 11 |
Brand Name | KHS-LG |
Weight | 0.0529 kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel |
Radial Internal Clearance | CN |
Tolerance Class | P0 |
Parvez Iqbal Bearingwala (CEO)
KHS Innovation & Engineering LLP
3rd Floor, B-302, Everest Nivare Infotech Park, Midc Main Road
Navi Mumbai - 400705, Thane, Maharashtra, India