Our product range includes a wide range of lm 6uu linear motion bearing, lm 8suu linear motion bearing, lm 8uu linear motion bearing, lm 12uu linear motion bearing, lm 13uu linear motion bearing and lm 16uu linear motion bearing.
₹ 230 Get Latest Price
Material | Bearing Steel |
Outside Diameter (D) | 12 |
Brand Name | KHS-LG |
Bore Diameter (d) | 6 |
Weight | 0.0076 Kg |
Width (B) | 19 |
Sealing Type | Sealed on both ends |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 220 Get Latest Price
Material | Bearing Steel |
Outside Diameter (D) | 15 |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Weight | 0.0104 Kg |
Width (B) | 17 |
Bore Diameter (d) | 8 |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 240 Get Latest Price
Material | Bearing Steel |
Bore Diameter (d) | 8 |
Brand Name | KHS-LG |
Weight | 0.015 Kg |
Outside Diameter (D) | 15 |
Width (B) | 24 |
Sealing Type | Sealed on both ends |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 253 Get Latest Price
Material | Bearing Steel |
Width (B) | 30 |
Bore Diameter (d) | 12 |
Outside Diameter (D) | 21 |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Weight | 0.0315 Kg |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 253 Get Latest Price
Material | Bearing Steel |
Sealing Type | Sealed on both ends |
Weight | 0.043 Kg |
Brand Name | KHS-LG |
Bore Diameter (d) | 13 |
Outside Diameter (D) | 23 |
Width (B) | 32 |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 276 Get Latest Price
Material | Bearing Steel |
Outside Diameter (D) | 28 |
Width (B) | 37 |
Bore Diameter (d) | 16 |
Weight | 0.069 Kg |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 314 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Bore Diameter (d) | 20 |
Outside Diameter (D) | 32 |
Width (B) | 42 |
Sealing Type | Sealed on both ends |
Weight | 0.087 Kg |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 521 Get Latest Price
Material | Bearing Steel |
Width (B) | 59 |
Bore Diameter (d) | 25 |
Weight | 0.220 Kg |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Outside Diameter (D) | 40 |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 613 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Bore Diameter (d) | 30 |
Outside Diameter (D) | 45 |
Width (B) | 64 |
Sealing Type | Sealed on both ends |
Weight | 0.250 Kg |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 850 Get Latest Price
Material | Bearing Steel |
Sealing Type | Sealed on both ends |
Bore Diameter (d) | 35 |
Outside Diameter (D) | 52 |
Width (B) | 70 |
Weight | 0.390 Kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 1305 Get Latest Price
Material | Bearing Steel |
Width (B) | 80 |
Outside Diameter (D) | 60 |
Bore Diameter (d) | 40 |
Sealing Type | Sealed on both ends |
Weight | 0.585 Kg |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 3636 Get Latest Price
Material | Bearing Steel |
Bore Diameter (d) | 60 |
Weight | 1.86 Kg |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Outside Diameter (D) | 90 |
Width (B) | 110 |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 13453 Get Latest Price
Material | Bearing Steel |
Weight | 4.42 Kg |
Outside Diameter (D) | 120 |
Bore Diameter (d) | 80 |
Brand Name | KHS-LG |
Width (B) | 140 |
Sealing Type | Sealed on both ends |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 2564 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Sealing Type | Sealed on both ends |
Bore Diameter (d) | 50 |
Outside Diameter (D) | 80 |
Width (B) | 100 |
Weight | 1.58 Kg |
Properties | |
Number of Rows | 4 |
Bore Type | Cylindrical |
Cage | Steel cage |
₹ 766 Get Latest Price
Bearing configuration | Bushing Only Open |
Model Name/Number | SC 12 UUOP |
Weight | 0.100 Kg |
Balls | Bearing Steel |
Bore Diameter (D) | 12 mm |
Sealing Type | Seal On Both Ends |
Height (H) | 27.6 mm |
Width (W) | 40 mm |
Length (L) | 39 mm |
Cage | Steel Cage |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 875 Get Latest Price
Bearing configuration | Bushing Only Open |
Length (L) | 45 mm |
Brand Name | KHS-LG |
Height (H) | 33 mm |
Cage | Steel cage |
Bore Diameter (d) | 16 mm |
Bore Type | Cylindrical |
Balls | Bearing Steel |
Model Name | SC 16 UUOP |
Width (W) | 45 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 950 Get Latest Price
Bearing configuration | Bushing Only Open |
Bore Type | Cylindrical |
Bore Diameter (d) | 20 mm |
Sealing Type | Seal on both ends |
Width (W) | 48 mm |
Length (L) | 50 mm |
Model Name | SC 20 UUOP |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
Height (H) | 39 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 1718 Get Latest Price
Bearing configuration | Bushing Only Open |
Bore Type | Cylindrical |
Cage | Steel cage |
Bore Diameter (d) | 25 mm |
Brand Name | KHS-LG |
Width (W) | 60 mm |
Model Name | SC 25 UUOP |
Height (H) | 47 mm |
Weight | 0.450 Kg |
Sealing Type | Seal on both ends |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 1878 Get Latest Price
Bearing configuration | Bushing Only Open |
Height (H) | 56 mm |
Balls | Bearing Steel |
Model Name | SC 30 UUOP |
Width (W) | 70 mm |
Weight | 0.630 Kg |
Cage | Steel cage |
Bore Diameter (d) | 30 mm |
Brand Name | KHS-LG |
Bore Type | Cylindrical |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 2970 Get Latest Price
Bearing configuration | Bushing Only Open |
Length (L) | 80 mm |
Bearing Rings | Bearing Steel |
Bore Type | Cylindrical |
Height (H) | 63 mm |
Cage | Steel cage |
Bore Diameter (d) | 35 mm |
Width (W) | 80 mm |
Brand Name | KHS-LG |
Balls | Bearing Steel |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic resin retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 3543 Get Latest Price
Bearing configuration | Bushing Only Open |
Balls | Bearing Steel |
Cage | Steel cage |
Weight | 1.330 Kg |
Length (L) | 90 mm |
Sealing Type | Seal on both ends |
Bore Type | Cylindrical |
Brand Name | KHS-LG |
Width (W) | 90 mm |
Bearing Rings | Bearing Steel |
Properties | Description | |||
Bore Type | Cylindrical | |||
Cage |
|
|||
Material | Description | |||
Bearing Rings | ||||
Balls | Bearing Steel |
₹ 8425 Get Latest Price
Bearing configuration | Bushing Only Open |
Cage | Steel cage |
Bearing Rings | Bearing Steel |
Sealing Type | Seal on both ends |
Balls | Bearing Steel |
Bore Diameter (d) | 50 mm |
Weight | 3.00 Kg |
Length (L) | 110 mm |
Height (H) | 92 mm |
Brand Name | KHS-LG |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 1146 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Width | 42 mm |
Sealing Type | Seal on both ends |
Length | 70 mm |
Model Name | SC 12LUU |
Brand Name | KHS-LG |
Height | 28 mm |
Weight | 0.200 Kg |
Bore Diameter | 12 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 1532 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Width | 50 mm |
Sealing Type | Seal on both ends |
Brand Name | KHS-LG |
Model Name | SC 16LUU |
Weight | 0.390 Kg |
Bore Diameter | 16 mm |
Height | 38.5 mm |
Length | 85 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 1625 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Width | 54 mm |
Weight | 0.0490 Kg |
Bore Diameter | 20 mm |
Brand Name | KHS-LG |
Model Name | SC 20LUU |
Length | 96 mm |
Height | 41 mm |
Sealing Type | Seal on both ends |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 3064 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Length | 130 mm |
Model Name | SC 25LUU |
Bore Diameter | 25 mm |
Height | 51.5 mm |
Width | 76 mm |
Sealing Type | Seal on both ends |
Weight | 1.165 Kg |
Brand Name | KHS-LG |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 3676 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Weight | 1.430 Kg |
Sealing Type | Seal on both ends |
Length | 140 mm |
Height | 59.5 mm |
Model Name | SC 30LUU |
Bore Diameter | 30 mm |
Brand Name | KHS-LG |
Width | 78 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 5621 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Brand Name | KHS-LG |
Width | 90 mm |
Length | 155 mm |
Height | 68 mm |
Weight | 2.130 Kg |
Bore Diameter | 35 mm |
Sealing Type | Seal on both ends |
Model Name | SC 35LUU |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 7273 Get Latest Price
Material | Aluminium |
Bearing configuration | Bushing Only Closed |
Model Name | SC 40LUU |
Sealing Type | Seal on both ends |
Height | 78 mm |
Length | 175 mm |
Brand Name | KHS-LG |
Weight | 3.090 Kg |
Bore Diameter | 40 mm |
Width | 102 mm |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 3290 Get Latest Price
Material | Aluminium |
Bearing Number | SC 40UU |
Bearing configuration | Bushing Only Closed |
Bore Diameter (d) | 40 |
Weight | 1.600 Kg |
Height (H) | 78 |
Brand Name | KHS-LG |
Sealing Type | Seal on both ends |
Width (W) | 102 |
Length (L) | 90 |
Properties | Description | |||
Bore Type | Cylindrical | |||
Cage |
|
|||
Material | Description | |||
Bearing Rings | ||||
Balls | Bearing Steel |
₹ 1625 Get Latest Price
Material | Aluminium |
Bearing Number | SC 30UU |
Bearing configuration | Bushing Only Closed |
Length (L) | 72 |
Height (H) | 59.5 |
Width (W) | 78 |
Weight | 0.735 Kg |
Sealing Type | Seal on both ends |
Brand Name | KHS-LG |
Bore Diameter (d) | 30 |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 693 Get Latest Price
Material | Aluminium |
Bearing Number | SC 16UU |
Bearing configuration | Bushing Only Closed |
Length (L) | 44 |
Sealing Type | Seal on both ends |
Brand Name | KHS-LG |
Width (W) | 50 |
Weight | 0.200 Kg |
Height (H) | 38.5 |
Bore Diameter (d) | 16 |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic Resin Retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 460 Get Latest Price
Material | Aluminium |
Bearing Number | SC 10UU |
Bearing configuration | Bushing Only Closed |
Brand Name | KHS-LG |
Height (H) | 26 |
Weight | 0.092 Kg |
Bore Diameter (d) | 10 |
Sealing Type | Seal on both ends |
Length (L) | 35 |
Width (W) | 40 |
Properties | Description | |
Bore Type | Cylindrical | |
Cage | Synthetic resin retainer | |
Material | Description | |
Bearing Rings | ||
Balls | Bearing Steel |
₹ 22000 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Outside Diameter | 120 |
Sealing Type | Double rubber seal on both side |
Flange Type | Round Flange |
Weight | 5.800Kg |
Brand Name | KHS-LG |
Width | 140 |
Flange Diameter | 164 |
Bore Diameter | 80 |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 5361 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Flange Type | Round Flange |
Bore Diameter | 60 |
Sealing Type | Double rubber seal on both side |
Brand Name | KHS-LG |
Width | 110 |
Weight | 3.000Kg |
Outside Diameter | 90 |
Flange Diameter | 134 |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 4702 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Weight | 2.200 Kg |
Bore Diameter | 50 |
Width | 100 |
Sealing Type | Double rubber seal on both side |
Brand Name | KHS-LG |
Flange Type | Round Flange |
Outside Diameter | 80 |
Flange Diameter | 116 |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 1978 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Flange Diameter | 96 |
Brand Name | KHS-LG |
Flange Type | Round Flange |
Bore Diameter | 40 |
Sealing Type | Double rubber seal on both side |
Outside Diameter | 60 |
Weight | 1.060 Kg |
Width | 80 |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 1379 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Bore Diameter | 35 |
Flange Diameter | 82 |
Sealing Type | Double rubber seal on both side |
Flange Type | Round Flange |
Width | 70 |
Brand Name | KHS-LG |
Outside Diameter | 52 |
Weight | 0.650 Kg |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 1046 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Flange Type | Round Flange |
Bore Diameter | 30 |
Sealing Type | Double rubber seal on both side |
Weight | 0.470 Kg |
Brand Name | KHS-LG |
Flange Diameter | 74 |
Outside Diameter | 45 |
Width | 64 |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
₹ 839 Get Latest Price
Material | Bearing Steel |
Bearing configuration | Flanged |
Width | 59 |
Weight | 0.340 Kg |
Flange Type | Round Flange |
Outside Diameter | 40 |
Flange Diameter | 62 |
Bore Diameter | 25 |
Sealing Type | Double rubber seal omn both side |
Brand Name | KHS-LG |
Properties | Description |
Number of Rows | 6 |
Bore Type | Cylindrical |
Cage | Synthetic Resin Retainer |
Material | Description |
Bearing Rings | Bearing Steel |
Balls | Bearing Steel |
Parvez Iqbal Bearingwala (CEO)
KHS Innovation & Engineering LLP
3rd Floor, B-302, Everest Nivare Infotech Park, Midc Main Road
Navi Mumbai - 400705, Thane, Maharashtra, India