Providing you the best range of phs 5 rod end bearing, phs 6 rod end bearing, phs 8 rod end bearing, phs 10 rod end bearing, phs 12 rod end bearing and phs 14 rod end bearing with effective & timely delivery.
₹ 167 Get Latest Price
Material | Bearing Steel |
Housing Length (L2) | 14 mm |
Model name | PHS 5 |
Outside Diameter (D) | 16 mm |
Head Width (B1) | 8 mm |
Total Length (L) | 35 mm |
Brand Name | KHS-LG |
Thread Length (L1) | 27 mm |
Weight | 0.0165 Kg |
Ball Flange Diameter (d1) | 7.7 mm |
Thread (s) | M5 X 0.8 | |
Material | Description | |
Bearing Material | Bearing Steel | |
₹ 167 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter (d1) | 9 mm |
Thread Length (L1) | 30 mm |
Ball Width (B) | 6.75 mm |
Model Name | PHS 6 |
Bore Diameter (d) | 6 mm |
Weight | 0.0250 Kg |
Brand Name | KHS-LG |
Outside Diameter (D) | 20 mm |
Total Length (L) | 40 mm |
Properties | Description | |
Thread (s) | M6 X 1 | |
Material | Description | |
Bearing Material | Bearing Steel | |
₹ 200 Get Latest Price
Material | Bearing Steel |
Outside Diameter (D) | 24 mm |
Ball Width (B) | 9 mm |
Ball Flange Diameter (d1) | 10.4 mm |
Bore Diameter (d) | 8 mm |
Housing Length (L2) | 17 mm |
Brand Name | KHS-LG |
Model Name | PHS 8 |
Total Length (L) | 48 mm |
Head Width (B1) | 12 mm |
Properties | Description | |
Thread (s) | M8 X 1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 253 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Ball Width (B) | 10.5 mm |
Ball Flange Diameter (d1) | 12.9 mm |
Total Length (L) | 57 mm |
Thread Length (L1) | 43 mm |
Housing Length (L2) | 21 mm |
Model Name | PHS 10 |
Head Width (B1) | 14 mm |
Bore Diameter (d) | 10 mm |
Properties | Description | |
Thread (s) | M10 X 1.5/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 320 Get Latest Price
Material | Bearing Steel |
Ball Width (B) | 12 mm |
Housing Length (L2) | 24 mm |
Head Width (B1) | 16 mm |
Total Length (L) | 66 mm |
Outside Diameter (D) | 32 mm |
Thread Length (L1) | 50 mm |
Weight | 0.1070 Kg |
Brand Name | KHS-LG |
Model Name | PHS 12 |
Properties | Description | |
Thread (s) | M12 X 1.75/1.25/1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 426 Get Latest Price
Material | Bearing Steel |
Weight | 0.1600 Kg |
Model Name | PHS 14 |
Ball Width (B) | 13.5 mm |
Total Length (L) | 75 mm |
Thread Length (L1) | 57 mm |
Bore Diameter (d) | 14 mm |
Housing Length (L2) | 27 mm |
Head Width (B1) | 19 mm |
Ball Flange Diameter (d1) | 16.9 mm |
Properties | Description | |
Thread (s) | M14 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 550 Get Latest Price
Material | Bearing Steel |
Outside Diameter (D) | 42 mm |
Total Length (L) | 84 mm |
Thread Length (L1) | 64 mm |
Brand Name | KHS-LG |
Ball Flange Diameter (d1) | 19.4 mm |
Bore Diameter (d) | 16 mm |
Ball Width (B) | 15 mm |
Head Width (B1) | 21 mm |
Model Name | PHS 16 |
Properties | Description | |
Thread (s) | M16 X 2/1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 746 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter (d1) | 21.9 mm |
Total Length (L) | 93 mm |
Ball Width (B) | 16.5 mm |
Model Name | PHS 18 |
Brand Name | KHS-LG |
Bore Diameter (d) | 18 mm |
Outside Diameter (D) | 46 mm |
Thread Length (L1) | 71 mm |
Weight | 0.2950 Kg |
Properties | Description | |
Thread (s) | M18 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 879 Get Latest Price
Material | Bearing Steel |
Bore Diameter (d) | 20 mm |
Thread Length (L1) | 77 mm |
Outside Diameter (D) | 50 mm |
Ball Flange Diameter (d1) | 24.4 mm |
Brand Name | KHS-LG |
Head Width (B1) | 25 mm |
Weight | 0.3800 Kg |
Model Name | PHS 20 |
Housing Length (L2) | 40 mm |
Properties | Description | |
Thread (s) | M20 X 1.5 / 2.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 1532 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter (d1) | 29.6 mm |
Housing Length (L2) | 48 mm |
Weight | 0.7500 Kg |
Head Width (B1) | 31 mm |
Thread Length (L1) | 94 mm |
Brand Name | KHS-LG |
Outside Diameter (D) | 60 mm |
Ball Width (B) | 22 mm |
Bore Diameter (d) | 25 mm |
Properties | Description | |
Thread (s) | M24 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 2298 Get Latest Price
Material | Bearing Steel |
Ball Width (B) | 25 mm |
Total Length (L) | 145 mm |
Model Name | PHS 30 |
Weight | 1.1300 Kg |
Head Width (B1) | 37 mm |
Ball Flange Diameter (d1) | 34.8 mm |
Thread Length (L1) | 110 mm |
Housing Length (L2) | 56 mm |
Brand Name | KHS-LG |
Properties | Description | |
Thread (s) | M30 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Ball Width (B) | 6 mm |
Head Width (B1) | 8 mm |
Total Length (L) | 41 mm |
Thread Length (L1) | 33 mm |
Housing Length (L2) | 20 mm |
Model Name | POS 5 |
Outside Diameter (D) | 16 mm |
Weight | 0.0125 Kg |
Ball Flange Diameter (d1) | 7.7 mm |
Properties | Description | |
Thread (s) | M5 X 0.8 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter (d1) | 9 mm |
Weight | 0.0190 Kg |
Brand Name | KHS-LG |
Head Width (B1) | 9 mm |
Total Length (L) | 46 mm |
Housing Length (L2) | 22 mm |
Bore Diameter (d) | 6 mm |
Outside Diameter (D) | 20 mm |
Thread Length (L1) | 36 mm |
Properties | Description | |
Thread (s) | M6 X 1 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 200 Get Latest Price
Material | Bearing Steel |
Total Length (L) | 54 mm |
Weight | 0.0320 Kg |
Model Name | POS 8 |
Head Width (B1) | 12 mm |
Ball Flange Diameter (d1) | 10.4 mm |
Thread Length (L1) | 42 mm |
Bore Diameter (d) | 8 mm |
Housing Length (L2) | 25 mm |
Brand Name | KHS-LG |
Properties | Description | |
Thread (s) | M8 X 1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 253 Get Latest Price
Material | Bearing Steel |
Thread Length (L1) | 48 mm |
Brand Name | KHS-LG |
Model Name | POS 10 |
Ball Width (B) | 10.5 mm |
Weight | 0.0540 Kg |
Head Width (B1) | 14 mm |
Ball Flange Diameter (d1) | 12.9 mm |
Total Length (L) | 62 mm |
Housing Length (L2) | 29 mm |
Properties | Description | |
Thread (s) | M10 X 1.5/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 320 Get Latest Price
Material | Bearing Steel |
Total Length (L) | 70 mm |
Model Name | POS 12 |
Outside Diameter (D) | 32 mm |
Ball Width (B) | 12 mm |
Ball Flange Diameter (d1) | 15.4 mm |
Bore Diameter (d) | 12 mm |
Head Width (B1) | 16 mm |
Thread Length (L1) | 54 mm |
Weight | 0.0840 Kg |
Properties | Description | |
Thread (s) | M12CX 1.75/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 426 Get Latest Price
Material | Bearing Steel |
Model Name | POS 14 |
Outside Diameter | 36 mm |
Total Length | 78 mm |
Bore Diameter | 14 mm |
Ball Flange Diameter | 16.9 mm |
Housing Length | 36 mm |
Weight | 0.1260 Kg |
Ball Width | 13.5 mm |
Thread Length | 60 mm |
Properties | Description | |
Thread (s) | M14 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 550 Get Latest Price
Material | Bearing Steel |
Ball Width | 15 mm |
Housing Length | 40 mm |
Bore Diameter | 16 mm |
Total Length | 86 mm |
Weight | 0.1850 Kg |
Model Name | POS 16 |
Head Width | 21 mm |
Ball Flange Diameter | 19.4 mm |
Brand Name | KHS-LG |
Properties | Description | |
Thread (s) | M16 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 746 Get Latest Price
Material | Bearing Steel |
Weight | 0.2600 Kg |
Total Length | 94 mm |
Model Name | POS 18 |
Head Width | 23 mm |
Housing Length | 44 mm |
Thread Length | 72 mm |
Outside Diameter | 46 mm |
Ball Width | 16.5 mm |
Ball Flange Diameter | 21.9 mm |
Properties | Description | |
Thread (s) | M18 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 879 Get Latest Price
Material | Bearing Steel |
Model Name | POS 20 |
Ball Flange Diameter | 24.4 mm |
Total Length | 102 mm |
Thread Length | 78 mm |
Brand Name | KHS-LG |
Ball Width | 18 mm |
Head Width | 25 mm |
Bore Diameter | 20 mm |
Housing Length | 47 mm |
Properties | Description | |
Thread (s) | M20 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 1532 Get Latest Price
Material | Bearing Steel |
Outside Diameter | 60 mm |
Housing Length | 57 mm |
Brand Name | KHS-LG |
Thread Length | 94 mm |
Bore Diameter | 25 mm |
Ball Flange Diameter | 29.6 mm |
Total Length | 124 mm |
Weight | 0.6500 Kg |
Ball Width | 22 mm |
Properties | Description | |
Thread (s) | M24 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 2298 Get Latest Price
Material | Bearing Steel |
Thread Length | 110 mm |
Ball Width | 25 mm |
Housing Length | 66 mm |
Bore Diameter | 30 mm |
Ball Flange Diameter | 34.8 mm |
Head Width | 37 mm |
Total Length | 145 mm |
Brand Name | KHS-LG |
Model Name | POS 30 |
Properties | Description | |
Thread (s) | M30 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Bore Diameter | 5 mm |
Ball Width | 6 mm |
Ball Flange Diameter | 7.7 mm |
Head Width | 8 mm |
Total Length | 41 mm |
Housing Length | 20 mm |
Weight | 0.0125 Kg |
Outside Diameter | 16 mm |
Brand Name | KHS-LG |
Properties | Description | |
Thread (s) | M5 X 0.8 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Model Name | POS 6L |
Total Length | 46 mm |
Head Width | 9 mm |
Thread Length | 36 mm |
Bore Diameter | 6 mm |
Ball Width | 6.75 mm |
Housing Length | 22 mm |
Outside Diameter | 20 mm |
Brand Name | KHS-LG |
Properties | Description | |
Thread (s) | M6 X 1 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 200 Get Latest Price
Material | Bearing Steel |
Head Width | 12 mm |
Thread Length | 42 mm |
Model Name | POS 8L |
Ball Width | 9 mm |
Outside Diameter | 24 mm |
Total Length | 54 mm |
Housing Length | 25 mm |
Brand Name | KHS-LG |
Weight | 0.0320 Kg |
Properties | Description | |
Thread (s) | M8 X 1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 253 Get Latest Price
Material | Bearing Steel |
Ball Width | 10.5 mm |
Model Name | POS 10L |
Outside Diameter | 28 mm |
Total Length | 62 mm |
Ball Flange Diameter | 12.9 mm |
Weight | 0.0540 Kg |
Brand Name | KHS-LG |
Head Width | 14 mm |
Thread Length | 48 mm |
Properties | Description | |
Thread (s) | M10 X 1.5/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 320 Get Latest Price
Material | Bearing Steel |
Weight | 0.0840 Kg |
Brand Name | KHS-LG |
Outside Diameter | 33 mm |
Head Width | 16 mm |
Housing Length | 33 mm |
Thread Length | 54 mm |
Bore Diameter | 12 mm |
Total Length | 70 mm |
Ball Width | 12 mm |
Properties | Description | |
Thread (s) | M12CX 1.75/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 426 Get Latest Price
Material | Bearing Steel |
Outside Diameter | 36 mm |
Ball Width | 13.5 mm |
Housing Length | 36 mm |
Thread Length | 60 mm |
Brand Name | KHS-LG |
Weight | 0.1260 Kg |
Model Name | POS 14L |
Bore Diameter | 14 mm |
Head Width | 19 mm |
Properties | Description | |
Thread (s) | M14 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 550 Get Latest Price
Material | Bearing Steel |
Ball Width | 15 mm |
Thread Length | 66 mm |
Housing Length | 40 mm |
Weight | 0.1850 Kg |
Outside Diameter | 42 mm |
Head Width | 21 mm |
Ball Flange Diameter | 19.4 mm |
Brand Name | KHS-LG |
Bore Diameter | 16 mm |
Properties | Description | |
Thread (s) | M16 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 746 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter | 21.9 mm |
Total Length | 94 mm |
Brand Name | KHS-LG |
Housing Length | 44 mm |
Bore Diameter | 18 mm |
Model Name | POS 18L |
Outside Diameter | 46 mm |
Head Width | 23 mm |
Weight | 0.2600 Kg |
Properties | Description | |
Thread (s) | M18 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 879 Get Latest Price
Material | Bearing Steel |
Bore Diameter | 20 mm |
Ball Width | 18 mm |
Head Width | 25 mm |
Outside Diameter | 50 mm |
Total Length | 102 mm |
Weight | 0.3400 Kg |
Model Name | POS 20L |
Housing Length | 47 mm |
Thread Length | 78 mm |
Properties | Description | |
Thread (s) | M20 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 2298 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Ball Flange Diameter | 34.8 mm |
Housing Length | 66 mm |
Ball Width | 25 mm |
Outside Diameter | 70 mm |
Thread Length | 110 mm |
Model Name | POS 30L |
Total Length | 145 mm |
Bore Diameter | 30 mm |
Properties | Description | |
Thread (s) | M30 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 1532 Get Latest Price
Material | Bearing Steel |
Outside Diameter | 60 mm |
Ball Flange Diameter | 29.6 mm |
Model Name | POS 25L |
Housing Length | 57 mm |
Total Length | 124 mm |
Thread Length | 94 mm |
Brand Name | KHS-LG |
Ball Width | 22 mm |
Head Width | 31 mm |
Properties | Description | |
Thread (s) | M24 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Head Width | 9 mm |
Housing Length | 14 mm |
Brand Name | KHS-LG |
Ball Flange Diameter | 9 mm |
Thread Length | 30 mm |
Weight | 0.0165 Kg |
Model Name | PHS 6L |
Outside Diameter | 20 mm |
Ball Width | 6.75 mm |
Properties | Description | |
Thread (s) | M6 X 1 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 167 Get Latest Price
Material | Bearing Steel |
Thread Length | 27 mm |
Brand Name | KHS-LG |
Bore Diameter | 5 mm |
Housing Length | 14 mm |
Total Length | 35 mm |
Weight | 0.0165 Kg |
Head Width | 8 mm |
Ball Width | 6 mm |
Model Name | PHS 5L |
Properties | Description | |
Thread (s) | M5 X 0.8 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 200 Get Latest Price
Material | Bearing Steel |
Ball Flange Diameter | 10.4 mm |
Total Length | 36 mm |
Weight | 0.0430 Kg |
Model Name | PHS 8L |
Outside Diameter | 24 mm |
Ball Width | 9 mm |
Head Width | 12 mm |
Brand Name | KHS-LG |
Bore Diameter | 8 mm |
Properties | Description | |
Thread (s) | M8 X 1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 426 Get Latest Price
Material | Bearing Steel |
Ball Width | 13.5 mm |
Head Width | 19 mm |
Model name | PHS 14L |
Outside Diameter | 36 mm |
Bore Diameter | 14 mm |
Thread Length | 57 mm |
Weight | 0.1600 Kg |
Ball Flange Diameter | 16.9 mm |
Total Length | 75 mm |
Properties | Description | |
Thread (s) | M14 X 2 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 253 Get Latest Price
Material | Bearing Steel |
Bore Diameter | 10 mm |
Housing Length | 21 mm |
Head Width | 14 mm |
Model Name | PHS 10L |
Outside Diameter | 28 mm |
Ball Flange Diameter | 12.9 mm |
Total Length | 57 mm |
Thread Length | 43 mm |
Weight | 0.0720 Kg |
Properties | Description | |
Thread (s) | M10 X 1.5/1.25 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 550 Get Latest Price
Material | Bearing Steel |
Bore Diameter | 16 mm |
Outside Diameter | 42 mm |
Weight | 0.2100 Kg |
Model Name | PHS16L |
Brand Name | KHS-LG |
Head Width | 21 mm |
Ball Width | 15 mm |
Ball Flange Diameter | 19.4 mm |
Total Length | 84 mm |
Properties | Description | |
Thread (s) | M16 X 2/1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
₹ 746 Get Latest Price
Material | Bearing Steel |
Head Width | 23 mm |
Thread Length | 71 mm |
Model Name | PHS 18L |
Ball Flange Diameter | 21.9 mm |
Housing Length | 36 mm |
Brand Name | KHS-LG |
Outside Diameter | 46 mm |
Ball Width | 16.5 mm |
Total Length | 93 mm |
Properties | Description | |
Thread (s) | M18 X 1.5 | |
Material | Description | |
Bearing Material | Bearing Steel |
Parvez Iqbal Bearingwala (CEO)
KHS Innovation & Engineering LLP
3rd Floor, B-302, Everest Nivare Infotech Park, Midc Main Road
Navi Mumbai - 400705, Thane, Maharashtra, India