Our product range includes a wide range of 32210 taper roller bearing, 30228 taper roller bearing, 30224 taper roller bearing, 30240 taper roller bearing, 30218 taper roller bearing and 20220 taper roller bearing.
₹ 712 Get Latest Price
Bore Size | 50 mm |
Outer Diameter | 90 |
Brand Name | KHS-LG |
Inner Width | 23 |
Outer Width | 19 |
Sealing Type | Open |
Total Width | 24.75 |
Weight | 0.62 Kg |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 9999 Get Latest Price
Material | Bearing Steel |
Sealing Type | Open |
Inner Width | 42 |
Brand Name | KHS-LG |
Total Width | 45.75 |
Weight | 8.69 Kg |
Outer Width | 36 |
Bore Size | 140 mm |
Outer Diameter | 250 mm |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 6499 Get Latest Price
Bore Size | 120 mm |
Outer Diameter | 215 mm |
Material | Bearing Steel |
Brand Name | KHS-LG |
Total Width | 43.5 |
Inner Width | 40 |
Outer Width | 34 |
Sealing Type | Open |
Weight | 6.13 Kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 31095 Get Latest Price
Bore Size | 200 mm |
Outer Diameter | 360 mm |
Material | Bearing Steel |
Inner Width | 58 |
Total Width | 64 |
Sealing Type | Open |
Weight | 24.3 Kg |
Brand Name | KHS-LG |
Outer Width | 48 |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 2408 Get Latest Price
Bearing Type | Taper Roller Bearing |
Material | Bearing Steel |
Total Width | 32.5 mm |
Weight | 2.49 kg |
Brand Name | KHS-LG |
Sealing Type | Open |
Outer Width | 26 mm |
Bore Size | 90 mm |
Outer Diameter | 160 mm |
Inner Width | 30 mm |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 3959 Get Latest Price
Bore Size | 100 mm |
Outer Diameter | 180 |
Material | Bearing Steel |
Outer Width | 29 |
Brand Name | KHS-LG |
Total Width | 37 |
Inner Width | 34 |
Weight | 3.62 Kg |
Sealing Type | Open |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 21665 Get Latest Price
Bore Size | 180 mm |
Outer Diameter | 320 |
Material | Bearing Steel |
Brand Name | KHS-LG |
Outer Width | 43 |
Inner Width | 52 |
Total Width | 57 |
Sealing Type | Open |
Weigth | 17 Kg |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 15832 Get Latest Price
Bore Size | 160 mm |
Outer Diameter | 290 mm |
Material | Bearing Steel |
Sealing Type | Open |
Outer Width | 40 |
Weight | 13.2 Kg |
Total Width | 52 |
Inner Width | 48 |
Brand Name | KHS-LG |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 12332 Get Latest Price
Bore Size | 150 mm |
Outer Diameter | 270 mm |
Material | Bearing Steel |
Outer Width | 38 |
Weight | 10.6 Kg |
Brand Name | KHS-LG |
Inner Width | 45 |
Total Widrh | 49 |
Sealing Type | Open |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 2713 Get Latest Price
Bore Size | 90 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32218 |
Outer Diameter | 160 |
Material | Bearing Steel |
Outer Width | 34 |
Brand Name | KHS-LG |
Inner Width | 40 |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 4243 Get Latest Price
Bore Size | 100 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32220 |
Outer Diameter | 180 |
Material | Bearing Steel |
Weight | 5.080 Kg |
Brand | KHS - LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 9195 Get Latest Price
Bore Size | 120 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32224 |
Outer Diameter | 215 |
Material | Bearing Steel |
Weight | 9.064 Kg |
Brand | KHS - LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 14165 Get Latest Price
Bore Size | 140 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32228 |
Outer Diameter | 250 |
Material | Bearing Steel |
Brand | KHS- LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 16789 Get Latest Price
Bore Size | 150 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32230 |
Outer Diameter | 270 |
Material | Bearing Steel |
Brand | KHS- LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 22385 Get Latest Price
Bore Size | 160 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32232 |
Outer Diameter | 290 |
Material | Bearing Steel |
Brand | KHS- LG |
Weight | 23.16 Kg |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 35977 Get Latest Price
Bore Size | 180 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32236 |
Outer Diameter | 320 |
Material | Bearing Steel |
Brand | KHS - LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 51964 Get Latest Price
Bore Size | 200 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32240 |
Outer Diameter | 360 |
Material | Bearing Steel |
Brand | KHS- LG |
Minimum order quantity: 100 Piece
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 1679 Get Latest Price
Bore Size | 80 mm |
Bearing Number | 32016X |
Outer Diameter | 125 mm |
Material | Bearing Steel |
Total Width (B) | 29 mm |
Weight | 1.28 Kg |
Brand Name | KHS-LG |
Sealing Type | With Seal |
Inner Width | 29 mm |
Outer Width | 22 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 1915 Get Latest Price
Bearing Number | 32018X |
Material | Bearing Steel |
Inner Width | 32 mm |
Sealing Type | With Seal |
Outer Width | 24 mm |
Total Width (B) | 32 mm |
Weight | 1.74 Kg |
Brand Name | KHS-LG |
Bore Size | 90 mm |
Outer Diameter | 120 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 2460 Get Latest Price
Bearing Number | 32020X |
Material | Bearing Steel |
Total Width (B) | 32 mm |
Inner Width | 32 mm |
Outer Width | 24 mm |
Sealing Type | With Seal |
Weight | 1.91 Kg |
Brand Name | KHS-LG |
Bore Size | 100 mm |
Outer Diameter | 150 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 4020 Get Latest Price
Bearing Number | 32024X |
Material | Bearing Steel |
Weight | 3.29 Kg |
Outer Width | 29 mm |
Brand Name | KHS-LG |
Total Width (B) | 38 mm |
Sealing Type | With Seal |
Inner Width | 38 mm |
Bore Size | 120 mm |
Outer Diameter | 180 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 7493 Get Latest Price
Bore Size | 140 mm |
Bearing Number | 32028X |
Outer Diameter | 210 mm |
Material | Bearing Steel |
Weight | 5.25 Kg |
Outer Width | 34 mm |
Total Width (B) | 45 mm |
Sealing Type | With Seal |
Brand Name | KHS-LG |
Inner Width | 45 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 9990 Get Latest Price
Bore Size | 150 mm |
Bearing Number | 32030X |
Outer Diameter | 225 mm |
Material | Bearing Steel |
Inner Width | 48 mm |
Sealing Type | With Seal |
Outer Width | 36 mm |
Brand Name | KHS-LG |
Weight | 6.25 Kg |
Total Width (B) | 48 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 1048 Get Latest Price
Bore Size | 60 mm |
Bearing Type | Taper Roller Bearing |
Outer Diameter | 110 |
Outer Width | 24 |
Sealing Type | Open |
Brand Name | KHS-LG |
Inner Width | 28 |
Total Width | 29.75 |
Weight | 1.14 Kg |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 1432 Get Latest Price
Bore Size | 70 mm |
Outer Diameter | 125 |
Inner Width | 31 |
Outer Width | 27 |
Sealing Type | Open |
Total Width | 33.25 |
Weight | 1.63 Kg |
Brand Name | KHS-LG |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 1812 Get Latest Price
Bore Size | 80 mm |
Bearing Type | Taper Roller Bearing |
Outer Diameter | 140 |
Inner Width | 33 |
Weight | 2.070 Kg |
Sealing Type | Open |
Brand Name | KHS-LG |
Total Width | 35.25 |
Outer Width | 28 |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 621 Get Latest Price
Bore Size | 40 mm |
Outer Diameter | 80 |
Outer Width | 19 |
Weight | 0.530Kg |
Total Width | 24.75 |
Brand Name | KHS-LG |
Sealing Type | Open |
Inner Width | 23 |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 495 Get Latest Price
Bore Size | 30 mm |
Bearing Type | Taper Roller Bearing |
Outer Diameter | 62 |
Sealing Type | Open |
Weight | 0.30 Kg |
Brand Name | KHS-LG |
Inner Width | 20 |
Total Width | 21.25 |
Outer Width | 17 |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 699 Get Latest Price
Bore Size | 20 mm |
Bearing Type | Taper Roller Bearing |
Outer Diameter | 47 |
Sealing Type | Open |
Total Width | 19.25 |
Outer Width | 15 |
Weight | 0.16 Kg |
Brand Name | KHS-LG |
Inner Width | 18 |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 4139 Get Latest Price
Bore Size | 80 mm |
Outer Diameter | 170 mm |
Material | Bearing Steel |
Brand Name | KHS-LG |
Sealing Type | With Seal |
Weight | 4.1 Kg |
Total Width | 44.25 mm |
Outer Width | 33 mm |
Inner Width | 39 mm |
Properties | |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 14389 Get Latest Price
Bore Size | 120 mm |
Outer Diameter | 260 mm |
Material | Bearing Steel |
Sealing Type | With Seal |
Inner Width | 55 mm |
Total Width | 59.5 mm |
Brand Name | KHS-LG |
Outer Width | 46 mm |
Weight | 13.7 Kg |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 4795 Get Latest Price
Bore Size | 90 mm |
Outer Diameter | 190 mm |
Material | Bearing Steel |
Total Width | 46.5 mm |
Sealing Type | With Seal |
Brand Name | KHS-LG |
Weight | 5.63 Kg |
Inner Width | 43 mm |
Outer Width | 36 mm |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 8793 Get Latest Price
Bore Size | 100 mm |
Outer Diameter | 215 mm |
Material | Bearing Steel |
Brand Name | KHS-LG |
Inner Width | 47 mm |
Outer Width | 39 mm |
Total Width | 51.5 mm |
Sealing Type | With Seal |
Weight | 7.95 Kg |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 23983 Get Latest Price
Material | Bearing Steel |
Brand Name | KHS-LG |
Outer Width | 53 mm |
Sealing Type | With Seal |
Weight | 20.5 |
Inner Width | 62 mm |
Total Width | 67.75 mm |
Bore Size | 140 mm |
Outer Diameter | 300 mm |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 29978 Get Latest Price
Bore Size | 150 mm |
Bearing Type | Taper Roller Bearing |
Outer Diameter | 320 mm |
Material | Bearing Steel |
Weight | 24.8 Kg |
Brand Name | KHS-LG |
Sealing Type | With Seal |
Inner Width | 65 mm |
Outer Width | 55 mm |
Total Width | 72 mm |
Properties | Description | |
Number of Rows | 1 | |
Bore Type | Cylindrical | |
Cage | Steel Cage | |
Radial Internal Clearance | C0 | |
Tolerance Class | P0 |
₹ 999 Get Latest Price
Bore Size | 20 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32304 |
Outer Diameter | 52 mm |
Material | Bearing Steel |
Total Width (B) | 22.25 mm |
Weight | 0.232 Kg |
Outer Width | 18 mm |
Sealing Type | Open |
Inner Width | 21 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 762 Get Latest Price
Bore Size | 30 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32306 |
Outer Diameter | 72 mm |
Material | Bearing Steel |
Sealing Type | Open |
Brand Name | KHS-LG |
Weight | 0.555 kg |
Inner Width | 27 mm |
Total Width (B) | 28.75 |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 1184 Get Latest Price
Bearing Type | Taper Roller Bearing |
Bearing Number | 32308 |
Material | Bearing Steel |
Inner Width | 33 mm |
Outer Width | 27 mm |
Weight | 1.04 Kg |
Sealing Type | Open |
Brand Name | KHS-LG |
Total Width (B) | 35.25 mm |
Bore Size | 40 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 1934 Get Latest Price
Bearing Type | Taper Roller Bearing |
Bearing Number | 32310 |
Outer Diameter | 110 mm |
Material | Bearing Steel |
Total Width (B) | 42.25 mm |
Sealing Type | Open |
Brand Name | KHS-LG |
Outer Width | 33 mm |
Weight | 1.88 Kg |
Bore Size | 50 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
₹ 2847 Get Latest Price
Bore Size | 60 mm |
Bearing Type | Taper Roller Bearing |
Bearing Number | 32312 |
Outer Diameter | 130 mm |
Material | Bearing Steel |
Sealing Type | Open |
Total Width (B) | 48.5 mm |
Brand Name | KHS-LG |
Weight | 2.85 Kg |
Inner Width | 46 mm |
Number of Rows | 1 |
Bore Type | Cylindrical |
Cage | Steel Cage |
Radial Internal Clearance | C0 |
Tolerance Class | P0 |
Parvez Iqbal Bearingwala (CEO)
KHS Innovation & Engineering LLP
3rd Floor, B-302, Everest Nivare Infotech Park, Midc Main Road
Navi Mumbai - 400705, Thane, Maharashtra, India